An open letter from UK physics teachers opposing budget cuts proposed by the Government has now received more than 200 signatures.
The Royal Astronomical Society has been encouraging teachers to put their names to the letter in response to plans outlined by the Science and Technology Facilities Council (STFC) at the beginning of the year. These indicated that the budget for particle physics, astronomy and nuclear physics together would drop by around 30 per cent. Project groups were also asked to plan for budget reductions of up to 60 per cent.
To sign the letter to Lord Vallance, Minister of State for Science, Innovation, Research and Nuclear, published in full below, click: Open letter to Lord Vallance from UK physics teachers – Fill in form.
Lord Vallance of Balham KCB
Minister of State for Science, Innovation, Research and Nuclear
Department of Science, Innovation and Technology
Dear Lord Vallance,
Cuts to funding for astronomy and space science
We are writing to you as physics teachers in secondary schools and sixth form colleges, to express our grave concern at the cuts to funding for astronomy and space science, and particle and nuclear physics, proposed by the Science and Technology Facilities Council (STFC).
As you know, these amount to 30% overall, and project groups have been asked to plan for budget reductions of up to 60%. We urge you to take prompt action to reverse these cuts, the scale of which are without precedent in modern times.
For at least two decades, successive Governments have recognised and said publicly that science is vital for the UK economy, and that there is a pressing need to increase the number of young people choosing to study physics in particular, and to take up roles in careers in science and engineering. This message has been heard by students and many more are now considering careers in the STEM sector.
As teachers, we play a central part in delivering that ambition. We see every day how the universe around us has a unique power to inspire learners to pursue careers in science, and how asking fundamental questions on the origin and fate of the cosmos, or whether we are alone in the universe, brings a sense of wonder to the classroom.
Young people can see that UK researchers are a core part of the effort to understand the cosmos. Numerous role models, from postgraduates to professors, working on some of the most exciting projects in the world, convince our school students that they too can take up roles in astronomy and space science. We do of course understand that most following that route will go on to work in industry or the wider economy, but they take their unique skill set and innovation with them. This enriches organisations in the public, private and third sector as a result.
Implementing these cuts will almost certainly lead to the catastrophic loss of a generation of STEM students, postdoctoral researchers and established scientists. It will cause irreparable harm to astronomy as a whole, and will send the message to our students that the UK is no longer a country that values inspirational science. It will in time also have a deleterious effect on the economy more widely.
In the face of this threat to a scientific discipline of such enormous value to our students, and to us as teachers, can we ask you to intervene to save astronomy and space science?
Yours sincerely,
| Number | Name | Affiliation/Institution |
| 1 | Rachael Dixon | Dunfermline High School |
| 2 | Drew Burrett | Stewarton Academy/IOP Scotland Physics Coach |
| 3 | Rachael McNeil | Forres Academy |
| 4 | Sarah Jakoby | Castlehead High School |
| 5 | Elizabeth MacRae | Gairloch High School |
| 6 | Lynn Collins | Portlethen Academy, Aberdeenshire Council |
| 7 | Keith Black | Retired |
| 8 | Holly Farnham | Selkirk High School |
| 9 | Sibyl Kadel | Moffat Academy |
| 10 | Andrew Raistrick | Pittville School |
| 11 | Dr. Anna-Maria van Veggel | Mearns Castle High School, Newton Mearns |
| 12 | Richard Duffy-Turner | Pittville School |
| 13 | Parvin Sharma | Pittville School |
| 14 | Gordon Doig | Ellon Academy, Aberdeenshire |
| 15 | Jill Blakey | Northampton Academy |
| 16 | Iain Garioch | St Margaret's School for Girls |
| 17 | Moses La Trobe-Bateman | Sackville School East Grinstead |
| 18 | Rachael Curtis | |
| 19 | Andrew Donaldson | Jordanhill School, Glasgow |
| 20 | Mark Crookes | Mallaig High School |
| 21 | Jonathan | North Lanarkshire Council |
| 22 | Jennie Hargreaves CPhys, FInstP | |
| 23 | Alison Farooq-Smith | Holy Rood RC High School |
| 24 | Matthew Burke | Lochaber Highschool |
| 25 | Richard Ford | Bearsden Academy |
| 26 | Dr Tim Hely | James Gillespies High School |
| 27 | Gregor Malcolm | Boroughmuir High School |
| 28 | Walid Ben-Mansour | |
| 29 | Andrew Hanson | |
| 30 | David Matkin | The Ferrer's School Northamptonshire |
| 31 | Goutham Indukuri | University of Aberdeen |
| 32 | Dr. Ryan Milligan | Queen's University Belfast |
| 33 | Cailum Finnegan | |
| 34 | Dr James Perkins | Queen Elizabeth's Grammar School & Worshipful company of Armourers & Brasiers |
| 35 | John Dodgson | |
| 36 | Denis Hirst | Ayr Academy |
| 37 | Frank Skelly | City of Edinburgh Council |
| 38 | Arabi Karteepan | Croydon High School for Girls |
| 39 | Mr James Hunt | Latyner Upper School |
| 40 | Suzanne Walton | Knights Templar School |
| 41 | Wendy Scott | |
| 42 | Natalie Bogod | |
| 43 | Gary Williams | |
| 44 | Jamie Sheather | Pittville School |
| 45 | Dr Thomas North | Sir Isaac Newton Sixth Form, Norwich |
| 46 | Sinead Ni Riain | IOP |
| 47 | Helen Hare | IOP |
| 48 | Denise Dowdell-Stent | Private Tutor |
| 49 | Karl Swift | Ormiston Bushfield Academy |
| 50 | Kevin Walsh | Westminster School & RAS |
| 51 | Kimbal O’Neil | Teacher of Physics |
| 52 | Charles Ullathorne | |
| 53 | Stanton Wertjes | Oasis Academy South Bank |
| 54 | Jason Wye | Varndean Sixth Form College |
| 55 | David Beauchamp | Retired |
| 56 | Victoria Dean | |
| 57 | Alex Calverley | Surbiton High School |
| 58 | Laurence Mansfield | IOP |
| 59 | Sian Oo | South Lanarkshire Council |
| 60 | Dr Christopher Gallagher | Hampton School |
| 61 | Karen Dalton | A school in Oxfordshire |
| 62 | Charles Currie | d’Overbroeck’s |
| 63 | John Herbert Thomson | William Hulme's Academy and The Manchester Grammar School (retired) |
| 64 | Helen Offord | The Marlborough School |
| 65 | Victoria Ridley | Tunbridge Wells Girls' Grammar School |
| 66 | Daniel Wilde | Stonyhurst International School Penang |
| 67 | Ben Harrison | English Martyrs Catholic School |
| 68 | Jak Heslop | UTC South Durham |
| 69 | James Johnson | Ferryhill School |
| 70 | Stephen Brain | UTC South Durham |
| 71 | Ann Sellers | |
| 72 | Robert Peacock | Tanfield School |
| 73 | Elizabeth Dunn | English Martyrs School and Sixth Form College |
| 74 | Stephanie Bartle | Framwellgate School Durham |
| 75 | Charlotte Thompson | King James 1 Academy |
| 76 | Philip Gowland | Consett Academy |
| 77 | Valerie Cornish | Endeavour Academy, Peterlee (Alternative Provision for students with SEMH) |
| 78 | Abigail Hope | Stokesley School & Sixth Form College |
| 79 | Tom Lisseter | Park View School |
| 80 | Conor Higgins | Park View School - Chester-Le-Street |
| 81 | Taylor Dawson | |
| 82 | Jane Dixon | Hermitage Academy |
| 83 | Daniel Naughton | Park View Learning |
| 84 | Alexander Coulson | Park View School |
| 85 | Emily Perrin | Park View School |
| 86 | Josh Penny | Hermitage Academy |
| 87 | Vicky Smith | UTC South Durham |
| 88 | Sophie Nicholson | Hermitage Academy |
| 89 | Rosie Bailey | Park View School |
| 90 | Lewis Edwards | Park View sixth form |
| 91 | Amy Brown | Park View School |
| 92 | Emily | |
| 93 | Elizabeth Batey | Park View School |
| 94 | Eleanor Cockburn | Park View School - Chester-Le-Street |
| 95 | Chris Callow | Physics Teacher |
| 96 | John Engledew | Retired |
| 97 | Dr Christopher Crowe | Harrow School |
| 98 | Iain Davidson | Belmont Community School |
| 99 | Phil Dennis | Whickham School |
| 100 | William Hastings | Park View School |
| 101 | Harry Thompson | Park View School |
| 102 | Sarah Manning | English Martyrs School and Sixth Form |
| 103 | Brian Wardle | |
| 104 | Jon Clayson | Ponteland High School |
| 105 | Matthew Perrins | Westminster School |
| 106 | Jason Wye | Varndean Sixth Form College |
| 107 | Tom Maryon | Cardinal Newman College |
| 108 | Neil Taylor | Esprit tutors and FRAS |
| 109 | Lara Carnegie | Robert Gordon's College |
| 110 | Dr Mark Whalley | University of Chester |
| 111 | Zhong Zhang | Southeast University |
| 112 | Saroja Kumar Sahoo | CM Dubey Postgraduate College |
| 113 | Aftab Khan | University of Leicester |
| 114 | Prashant Sundaram | New College Durham |
| 115 | Rose Tobeck | Frederick Gent School |
| 116 | Andrew Gabriel | Former/retired STEM Ambassador |
| 117 | Dr Mike Morley | Devonport High School for Girls |
| 118 | Tibby Finn Leeming | IOP |
| 119 | Manpreet Chaggar | Canons High School |
| 120 | Emery Grahill-Bland | UCL |
| 121 | Deepa S Kumar | Kingswood House School |
| 122 | Akila Garrib | Kingswood House School |
| 123 | Alice Perry | Abingdon School / Abingdon Science Partnership |
| 124 | Charles Barclay | Oxford University |
| 125 | Gavin James | Marlborough College |
| 126 | Anna Westermann | Orleans Park School |
| 127 | Oscar Bowen | Park View School |
| 128 | Nicholas Cook | Heathfield Community College |
| 129 | Chris Regan | Heathfield Community College |
| 130 | Carl Henningway | |
| 131 | Kevin Jones | The Henley College |
| 132 | Karen Harding | |
| 133 | Patricia Carswell | Kingswood House School |
| 134 | Sally Seiver | Kingswood House School |
| 135 | Leon Hemphill | |
| 136 | Rebecca Chrystie | St Thomas Aquinas Secondary School |
| 137 | Paul Money | FRAS |
| 138 | Samuel Rees | |
| 139 | Rob Hughes | Reading Astronomical Society |
| 140 | Rory Worsman | Monkton Combe School |
| 141 | Simon Robinson | Monkton Combe School |
| 142 | David Coulson | Monkton Combe School |
| 143 | Alom Shaha | |
| 144 | Brett Handley | Magnus CofE Academy |
| 145 | Paul Snowe | St Augustine's Catholic College |
| 146 | Rachel Bala | Beechen Cliff School |
| 147 | R Pocklington | |
| 148 | Dalila Pisano | Godolphin School |
| 149 | Jacob Taylor | Bangor University |
| 150 | William Hutchinson | Godolphin School |
| 151 | Philippa Wallington | Pearson |
| 152 | Robert Hodge | Pudsey Grammar School |
| 153 | James Perkins | Queen Elizabeth's Grammar School |
| 154 | Dr Humphrey Lau | The University of Manchester |
| 155 | Peter Wilkinson | Retired Physics teacher |
| 156 | Joseph Awuah | St James Catholic High School |
| 157 | Mike Follows | King Edward's School, Birmingham |
| 158 | Catherine Cooper | The Charter School East Dulwich |
| 159 | Leonard Lewell | Institute of Physics |
| 160 | Samuel Quarm Olatunde | |
| 161 | Martin Gallacher | NSCG Newcastle College |
| 162 | Victoria Fenwick | Connect MAT |
| 163 | Richard Walkem | Prospect School, Reading |
| 164 | Dave Hudson | Stephen Perse Cambridge |
| 165 | Ian Round | Tutor |
| 166 | Helen Hare | Institute of Physics |
| 167 | Andy Robinson | Monkton Combe School |
| 168 | Julian Krishna | Littleover Community School, Derby |
| 169 | Richard Field | |
| 170 | Simon Poliakoff | www.teachphysics.org |
| 171 | Laura Rogers | Harris Academy Chobham |
| 172 | Carlos Gaitan-Mejia | |
| 173 | Aris Dakanalis | Royal Masonic School for Girls |
| 174 | Lewis Matheson | Physics Online Ltd |
| 175 | S Kulkarni | King Edward's School |
| 176 | Simon Call | Monkton School |
| 177 | Dr Sheila Kanani | Her Place For Space |
| 178 | Alex Hawkins | National C of E Academy |
| 179 | Charles Bulloch | |
| 180 | Helen Le-Mar | Eyemouth High School |
| 181 | Jack Crone | Quarrydale Academy |
| 182 | Keith Black | Retired |
| 183 | Graeme Campbell | Wallace High School |
| 184 | Elizabeth MacRae | Gairloch High School |
| 185 | Riccardo Romano | Forrester High School |
| 186 | Gordon Doig | Retired |
| 187 | Claire Stewart | Oldmachar Academy |
| 188 | Elaine Cargill | East Lothian Council |
| 189 | Jennie Hargreaves | IOP Fellow |
| 190 | Ruth N Doherty | Gryffe High School |
| 191 | Ruth Hatton (Poynton) | Nelson Thomlinson School |
| 192 | Dr Duncan Stackhouse | Southfields Academy |
| 193 | Dawn Pirie | Teacher of Physics/Robert Gordon’s College |
| 194 | Carly Matis | Co-op Academy North Manchester |
| 195 | Dr Joshua Griffiths | Co-op Academy North Manchester |
| 196 | Alastair | East Dunbartonshire Council |
| 197 | Christine Sneddon | Stewarton Academy |
| 198 | Mark Crookes | Mallaig High School |
| 199 | Nicola Jones | University of Glasgow |
| 200 | Claire Wamsley | The Nelson Thomlinson School |
| 201 | Anne Brown | Greenfaulds High School |
| 202 | Rachael Curtis | |
| 203 | Denis Hirst | Ayr Academy |
| 204 | Alasdair Riddell | Lossiemouth High School |
| 205 | Emma Wride | AstroCymru Ltd |
| 206 | Nigel Betts | Mark Rutherford School |
| 207 | Kevin Jones | The Henley College |
| 208 | Laurence Phin | Grantown Grammar School |
| 209 | Andrew Bailey | Grove Academy |
| 210 | Nicola Vergara | George Watson's College, Edinburgh |
| 211 | Andrew Harmsworth | The Leys School |
| 212 | Joseph McGrath | Retired |
| 213 | Chad Vicenik | Godolphin and Latymer School |
| 214 | Tim Hely | James Gillespie’s High School |
| 215 | Jane MacGruer | Sandymoor Ormiston Academy |
| 216 | Andrei-Catalin Popa | Keele University |
| 217 | Aubrey Collins | Member of the Institute of Physics/Association of Science Educators |
| 218 | Rebeckah Fox | |
| 219 | Peter MJ Dorey | IOP |
| 220 | Mellany Wood | Albyn School |
| 221 | Shaun Dorey | |
| 222 | Sajib Al Rashid | |
| 223 | Rhys Paterson | Ardnamurchan High School |
| 224 | Jack Burton | Worthing College |
| 225 | Amit Nathwani | California Institute of Technology |
| 226 | Emma Henderson | Teacher of Physics, Chemistry & Science |
| 227 | Stephen Lam | Girvan Academy, South Ayrshire Council |
Media contacts
Sam Tonkin
Royal Astronomical Society
Mob: +44 (0)7802 877 700
Dr Robert Massey
Royal Astronomical Society
Mob: +44 (0)7802 877 699
Notes for editors
About the Royal Astronomical Society
The Royal Astronomical Society (RAS), founded in 1820, encourages and promotes the study of astronomy, solar-system science, geophysics and closely related branches of science.
The RAS organises scientific meetings, publishes international research and review journals, recognises outstanding achievements by the award of medals and prizes, maintains an extensive library, supports education through grants and outreach activities and represents UK astronomy nationally and internationally. Its more than 4,000 members (Fellows), a third based overseas, include scientific researchers in universities, observatories and laboratories as well as historians of astronomy and others.
The RAS accepts papers for its journals based on the principle of peer review, in which fellow experts on the editorial boards accept the paper as worth considering. The Society issues press releases based on a similar principle, but the organisations and scientists concerned have overall responsibility for their content.
Keep up with the RAS on Instagram, Bluesky, LinkedIn, Facebook and YouTube.
Download the RAS Supermassive podcast
