Since optimal observational and modelling techniques for astronomers in different fields have necessarily been very different, a conscious effort to “bridge the gap” between these communities is essential, so that relevant findings are effectively disseminated.
The aims of this meeting are:
• To bridge the gap between the stellar and solar communities, and between the exoplanet and stellar communities by bringing together experts to discuss the latest results in these
fields that have relevance to one or more of the other fields.
• To provide a platform for the formation of future collaborations and dissemination channels between solar, stellar, and exoplanet research communities.
Invited Speakers and session titles:
“The Sun as a Star”: Prof. Annelies Mortier, University of Birmingham, UK
“The Sun among the stars”: Dr. Adam Kowalski, NSO, Colorado, USA
“The planets among the stars”: Dr. Heather Cegla, University of Warwick, UK
Session Schedule:
Session 1: Sun-as-a-star Session 2: Sun amongst the stars
Chair: Malcolm Druett
Time | Speaker | Subject |
10:30-10:35 | Malcolm Druett Alex Pietrow Ângela Santos | Introduction Online Discussion |
10:35-11:00 | Annelies Mortier | “The Sun as a Star: radial velocity variability” |
11:00-11:15 | Emily Sandford | “28 years of Sun-as-a-star extreme ultraviolet light curves from SOHO EIT” |
11:15-11:30 | Evangelia Deliporanidou | “A predictive model for solar and stellar irradiances” |
11:30-11:45 (Online) | Luke Majury | “Eruption-related Irradiance Contributions to Flares: Solar Insights for Stellar Observations” |
Break: 15 minutes
Session 2: Sun amongst the stars
Chair: Alex Pietrow
Time | Speaker | Subject |
12:00-12:25 (Online) | Adam F Kowalski | “The Sun Amongst the Stars” |
12:25-12:40 | Suzanne Aigrain | “The variability of Sun-like stars on exoplanet detection and characterisation” |
12:40-12:55 | Joe Callingham | “Radio burst from a stellar coronal mass ejection” |
12:55-13:10 | Arianna Saba | “Mauve: a UV-Visible spectrophotometry satellites to study stars” |
13:10-13:20 | Malcolm Druett Alex Pietrow Ângela Santos (Poster session) | Michiel de Wilde: Synthesizing Sun-as-a-star flare spectra from high-resolution solar observations Foad Hanassi-Savari: VizieR Online Data Catalog and the HARPS-N Quiet Sun Solar flux atlas Alex Pietrow: From sphere to disk: Effects of spherical geometry on CME detection |
Lunch: 50 minutes
Session 3: Planets among the stars
Chair: Ângela Santos
Time | Speaker | Subject |
14:10-14:30 | Heather Cegla | “The planets amongst the stars” |
14:30-14:45 | Federica Rescigno | “The BiSON solar dataset for exoplanet detection” |
14:45-15:00 | Carmen San Nicolás Martinéz | “TILARA: a flexible framework for Radial Velocity studies across solar, stellar, and exoplanet applications” |
15:00-15:15 | Andrew Collier Cameron | “The Sun as a star seen through planet-hunting instruments” |
15:15-15:30 | Malcolm Druett Alex Pietrow Ângela Santos | Closing: How to communicate and collaborate Key points of knowledge transfer Thanks to Speakers and RAS Advertise RAS Normal Meeting |
Close
Abstracts: Open now! Closes 31st December 2025. Apply via email to the chairs: m.druett@sheffield.ac.uk, apietrow@aip.de, Angela.Santos@astro.up.pt
Decisions/Schedule: 10th January 2026