Book a Fellows November SDM In Person or Online ticket
Book a Non Fellows November SDM In Person Ticket
Book a Non Fellows November SDM Online Ticket
Venue: Society of Antiquaries of London, Piccadilly, London, W1J 0BE
The highly anticipated James Webb Space Telescope (JWST) was launched on 25th December 2021. Now all eyes are turning to the first light observations and the early science data, after the six months of commissioning. JWST is providing unprecedented imaging and spectroscopic observations of the universe at 0.6—28 microns making fundamental changes to how we view the cosmos. JWST will undoubtedly be making new discoveries in most areas of astronomy and astrophysics for many years to come.
UK community engagement with JWST is extremely high – over 40% of proposals in JWST’s first year of operations have at least one UK based investigator! This meeting aims to bring together observers, and developers of data analysis tools and theoretical models and simulations used for interpreting JWST data. The aim is to foster knowledge exchange of this cutting-edge telescope to optimise future science observations, and highlight first results and public datasets during this exciting year of first light.
Contributed talks in all relevant areas are solicited. It is anticipated that contributed talks will be allocated 15 minutes each, including time for discussion.
Please click here for abstract submission
Timings:
Time | Talk | Person | University | Length | Topic | |
10:30 | Overview | Peter Jakobsen | University of Copenhagen | 30 min | ||
11:00 | JWST observations of nested dust shells around the Wolf Rayet colliding-wind binary WR 140 | Peredur Williams | University of Edinburgh | 15 min | Stellar | |
11:15 | Dust life cycle in NGC6822: a JWST study | Conor Nally | University of Edinburgh | 15 min | Stellar | |
11:30 | First light | Steve Wilkins | University of Sussex | 20 min | First Light | |
11:50 | Cluster strong lens modelling for SMACS0723, opportunities and challenges brought by JWST observations for dark matter and the high-z universe. | Guillaume Mahler | Durham University | 15 min | First Light | |
12:05 | High-z lessons learned in the early days of JWST | Nathan Adams | University of Manchester | 15 min | First Light | |
12:20 | Physical implications of high [OIII]4363/[OIII]5007 | Alex Cameron | University of Oxford | |||
12:35 | Lunch | Lunch | Lunch | 30 min | ||
13:10 | Galaxy assembly | Sandro Tacchella | University of Cambridge | 20 min | Galaxy Assembly | |
13:30 | A surprising abundance of massive quiescent galaxies at 3 < z < 5 in early data from JWST | Adam Carnall | University of Edinburgh | 15 min | Galaxy Assembly | |
13:45 | First results from the NIRSpec/IFS GTO program | Hannah Übler | University of Cambridge | 15 min | Galaxy Assembly | |
14:00 | Astrochemistry | Helen Fraser | Open University | 20 min | ||
14:20 | Infrared view of Polycyclic Aromatic Hydrocarbons and Dust in Seyfert galaxies using the James Webb Space Telescope. | Ismael Garcia-Bernete | University of Oxford | 15 min | ||
14:35 | Connecting the cosmic chemical enrichment as seen through absorption and emission | Patricia Schady | University of Bath | 15 min | ||
14:50 | The Obscured Nucleus of VV 114E with JWST/MIRI Spectroscopy | Fergus Donnan | University of Oxford | 15 min | ||
15:05 | The First Direct Observations of Extrasolar Planets with the JWST Early Release Science Program | Sasha Hinkley | University of Exeter | 15 min | Exoplanets | |
15:20 | Discussion | Discussion | Discussion | |||
15:30 | End | End | End | End | ||
Organisers:
Olivia Jones (UK ATC),
Emma Curtis Lake (Hertfordshire)
Sarah Kendrew (ESA/STScI)
Dan Dicken (UKATC)
Gillian Wright (UKATC)
Tim Rawle (ESA/STScI)
Book a Fellows November SDM In Person or Online ticket
Book a Non Fellows November SDM In Person Ticket
Book a Non Fellows November SDM Online Ticket
Venue: Society of Antiquaries of London, Piccadilly, London, W1J 0BE